NEWS & EVENTS
WALL OF GLORY
Team Ranking
The current NPLU Xball "3" D2 team rating of 2018-2019 game season

Place | Team | Rating Points |
1 | Falcon Lite | 302 |
2 | Kharkov Rage | 246 |
3 | Irbis | 243 |
4 | Vape Club | 225 |
Player Rankings
Individual rating of players Xball "3" D2 according to the results of TopGun of all the events of the 2018 season

Place | Player | Rating Ponts |
1 | Михайло Іванов | 246 |
2 | Іван Оленів | 245 |
3 | Дмитро Тетянин | 214 |
4 | Євген Оксак | 187 |
share to friends